News and Events
Home > News >
.
Vaux's Swifts at Rio Lindo
.
Brad Benson
August 2012

 
Vaux's Swifts in the Rio Lindo's boiler chimney  Photo of the Vaux's Swifts roosting in the boiler chimney.
Vaux's Swifts have been roosting in the Rio Lindo Adventist Academy chimney since 1989, the first year the boiler wasn't producing steam year round. The chimney is still used in the winter when the boiler generates heat for the school campus, but that is after the fall migration. The first small groups of migrating birds usually appear in mid-August. The numbers increase and generally peak between September 10 and 20. In an average year we'll see the count peak between 5,000 and 10,000 birds for a few evenings. The highest numbers that have been observed were in 2008 when a couple evenings the estimate was near 20,000 birds. The lowest was in 2005 when the highest count was only 300.

Videos can be seen here from KQED's California Report.

Visitors Welcome

We are glad to welcome visitors to our campus to see this amazing natural phenomena. We only ask that you remember this is a boarding high school campus with students present 24 hours a day, seven days a week. Remember that means no smoking or alcohol is allowed on the campus. Also, please stay in the area of the chimney and do not roam the campus.
Keep in mind that we do not know exactly when they will arrive for the evening or when they will begin to enter the chimney. Generally the best time to arrive on the campus is 30 minutes before sundown. We have observed that the time they begin to enter the chimney is sensitive to the air temperature (the colder it is the earlier they enter the chimney), sundown, and the number of birds here entering the chimney (the higher the number the earlier they begin to enter).

Vaux's Swift Counts

Below you will find the dates and counts for the 2012 migration season. The most recent count is at the bottom of the page.

Information is not posted everyday. Please do not call the school asking why there has not been a more recent post.
Thank you!

 


 
Date Time when they began
to enter the chimney
Sundown Temperature Count Predators seen/Notes
8/07/2012 8:21 pm 8:10 pm 80 F 35 0
8/08/2012 8:13 pm 8:07 pm 78 F 120 0
8/17/2012 8:15 pm 8:00 pm 78 F 120 0
8/24/2012 7:58 pm 7:55 pm 64 F 245 0
8/28/2012 7:55 pm 7:50 pm 70 F 350 0
8/31/2012 7:52 pm 7:43 pm 61 F 670 0
9/02/2012 7:54 pm 7:38 pm 80 F 1050 0
9/04/2012 7:42 pm 7:35 pm 69 F 1600 0
9/06/2012 7:38 pm 7:32 pm 66 F 6100 0
9/08/2012 7:38 pm 7:30 pm 70 F 6900 0
9/10/2012/ 7:36 pm 7:27 pm 70 F 6500 0
9/11/2012 7:28 pm 7:25 pm 68 F 9400 0
9/12/2012 7:30 pm 7:24 pm 70 F 5900 1 Merlin
9/14/2012 7:25 pm 7:21 pm 71 F 6500 0
9/15/2012 7:23 pm 7:20 pm 69 F 6900 1 Merlin
9/16/2012 7:11 pm 7:18 pm 71 F 13000 0
9/17/2012 7:05 pm 7:16 pm 64 F 11500 2 Merlin multiple attacks
9/19/2012   7:14 pm   8100 2 Merlin multiple attacks
9/20/2012   7:13 pm   8500 2 Merlin multiple attacks
9/21/2012 7:10 pm 7:11 pm 72 F 7500 1 Sharp-shined Hawk 1 Peregrine multiple attacks
9/22/2012 7:10 pm 7:09 pm 78 F 5000 1 Peregrine 1 Merlin multiple attacks
9/24/2012 7:14 pm 7:05 pm 72 F 3200 0
9/25/2012 7:12 pm 7:03 pm 69 F 2300 1 Merlin 1 Peregrine  not attacks
9/26/2012 7:05 pm 7:02 pm 70 F 2600 1 Merlin 1 Peregrine, 1 attack pass
9/27/2012 7:05 pm 7:01 80 F 2100 0
9/28/2012 6:59 pm 6:59 66 F 2000 0
9/29/2012 6:57 pm 6:57 74 F 1500 0
9/30/2012 7:01 pm 6:55 84 F 270 0
10/1/2012 6:55 pm 6:53 87 F 210 170 in chimney  about 40 headed for Fitch Mt.
 
Rio Lindo Adventist Academy  •  3200 Rio Lindo Avenue  •  Healdsburg, CA 95448  •  Phone: (707) 431-5100  •  Fax: (707) 431-5115